Designed for Functionality, Engineered for Reliability

     
 

Home

 

About Us

 

Facility

 

 

Attachment & Equipment Sales

 

Video & Photo Gallery

 

Contact & Locate Us

 

Orange Peel Grab

 

Orange Peel Grab (also known as Cactus Grabs) comes in 2 variants, hydraulic and mechanical, and both are designed for heavy duty operations. Suitable for handling scrap metal, rock, wood chips, garbage, etc. A well designed orange peel grabs for handling different type of materials with maximum productivity requires more than just the raw skill of welding and assembly of all pieces together. It requires experience in varying some keys parameters, for examples, dead weight, penetration force, geometry, number of tines,…., just to name a few. You can count on our experience to advise you on the type of design for your requirements.

Hydraulic designs are meant for attaching to an excavator while the mechanical cable operated are designed to work with a broad range of canes. Ours grab are constructed with high tensile steel and wear resistant steel with capacity starting from 1 cubic meter and upward.

 
 

Applications:
- Handling of scrap, rock, wood chips, garbage, etc.
- Sorting, placement of rocks and bulky & irregular shaped items.
- Dredging works

 

Features:
- Multiple tines design depending on applications.
- Both hydraulic and mechanical design available.
- High quality material and parts used for minimum down time and low maintenance.
- Protective cover on cylinders.
- Relieve hydraulic cylinders from shock loads.
- Optional rotating design for hydraulic version only.
- Optional replaceable tip design.

 

 
Model (Hydraulic) No. of Tine Closed Capacity A B C D E F
m3 yard3 m ft m ft m ft m ft m ft m ft
PG05-5T 5 0.5 0.65 1.04 3'5" 1.36 4'5" 1.87 6'2" 2.10 6'10" 1.52 5'0" 1.74 5'8"
PG10-5T 1.0 1.30 1.35 4'5" 1.76 5'9" 2.35 7'8" 2.65 8'8" 1.77 5'9" 2.10 6'11"
PG15-5T 1.5 1.95 1.50 4'11" 1.96 6'5" 2.64 8'8" 2.96 9'8" 1.86 6'1" 2.24 7'4"
PG20-5T 2.0 2.60 1.68 5'6" 2.20 7'2" 3.00 9'10" 3.38 11'1" 2.10 6'10" 2.45 8'0"
PG25-5T 2.5 3.25 1.78 5'10" 2.32 7'7" 3.15 10'4" 3.54 11'7" 2.20 7'2" 2.60 8'6"
PG30-5T 3.0 3.90 1.90 6'3" 2.42 7'11" 3.38 11'1" 3.70 12'2" 2.40 7'10" 2.80 9'2"
PG35-5T 3.5 4.55 2.0 6'7" 2.57 8'5" 3.48 11'5" 3.89 12'9" 2.47 8'1" 2.95 9'8"
PG40-5T 4.0 5.20 2.1 6'10" 2.70 8'10 3.66 12'1" 4.09 13'5" 2.58 8'6" 3.10 10'2"
 
Model (Hydraulic) No. of Tine Closed Capacity A B C D E F
m3 yard3 m ft m ft m ft m ft m ft m ft
PG05-4T 4 0.5 0.65 1.01 3'3" 1.32 4'4" 1.79 5'10" 2.02 6'7" 1.45 4'9" 1.66 5'5"
PG10-4T 1.0 1.30 1.28 4'2" 1.64 5'4" 2.23 7'4" 2.50 8'2" 1.67 5'6" 1.98 6'6"
PG15-4T 1.5 1.95 1.46 4'9" 1.88 6'2" 2.55 8'4" 2.84 9'4" 1.90 6'3" 2.25 7'4"
PG20-4T 2.0 2.60 1.60 5'6" 2.04 6'8" 2.81 9'2" 3.13 10'3" 2.03 6'8" 2.41 9'11"
PG25-4T 2.5 3.25 1.75 5'9" 2.25 7'4" 3.02 9'10" 3.39 11'1" 2.23 7'4" 2.66 8'8"
PG30-4T 3.0 3.90 1.85 6'1" 2.39 7'10" 3.20 10'6" 3.60 11'9" 2.36 7'9" 2.81 9'2"
PG35-4T 3.5 4.55 1.92 6'3" 2.51 8'3" 3.37 111" 3.78 12'5" 2.50 8'2" 2.97 9'8"
PG40-4T 4.0 5.20 2.06 6'9" 2.63 8'7 3.53 11'7" 3.96 13'0" 2.59 8'6" 3.08 10'1"
* The above specifications are for reference only, actual working range may vary from machine models.
** For the benefit of continuous product improvement, specifications are subject to change without prior notice.
 

 

     

Home About Us Facility Attachment & Equipment Sales Photo Gallery Contact & Locate Us
     

Copyright © EIK Engineering Pte. Ltd. All Right Reserved.Website counter