BOOM STICK SERIES

Long Reach Front

Want to know more? Download the brochure or contact us.

We supply long reach front packages for a wide range of excavator models, ranging from 10 -200 metric tons (22,000 – 488,400 lbs) operating weight. Our long reach boom can help you to achieve 50% more digging depth and forward reach over a standard boom, saving you valuable cost and time, and maximizing your bottom line.

We invest heavily in the latest high-tech equipment to stay abreast with the industry. Our facilities are equipped with sophisticated robotic welding machine and CNC line-bore machine. The boom and arm, being critical components of an excavator, require tight tolerance and precision. They are processed with these state-of-the-art machineries to ensure highest attainable quality for every piece we produce.

WELDING

Welding is done by robotic welding machine to ensure the highest attainable quality and consistency. Product design are accomplished by utilizing latest CAD software, simulated via advance Finite Element Analysis (FEA) tools, ensuring optimum design integrity.

SHOT BLASTING

Long reach excavators work in the harshest conditions you can imagine. Our ultimate goal is to extend the dependable service life of the product. All long reach fronts are shot blasted to ensure the steel surface is thoroughly clean and free from contaminants and rust. In addition, this process presents the steel with a textured surface that provides excellent adhesion for the prime coat of paint.

Here are the key specifications for this product model.
Want to know more? Download the brochure or contact us.

Excavator Operating
Weight
Length A
Max. Reach
B
Max. Depth
C
Max. Height
D
Boom Height
Approximate
Bucket Capacity
6,600 – 11,000 lb 23’ ft 24’ 3” ft 16’ 1” ft 18’ 11” ft 5’ 5” ft 0.14 Yard3
13,200 – 17,600 lb 30’ ft 27’ 7” ft 17’ 1” ft 31’ 1” ft 7’ 1” ft 0.34 Yard3
24,200 - 30,800 lb 40’ ft 40’ 6” ft 26’ 8” ft 41’ 10” ft 7’ 10” ft 0.40 Yard3
33,000 - 37,400 lb 42’ ft 42’ 8” ft 30’ 5” ft 41’ 4” ft 8’ 0” ft 0.58 Yard3
39,600 - 48,400 lb 46’ ft 47’ 2” ft 33’ 3” ft 43’ 2” ft 8’ 7” ft 0.65 Yard3
50’ ft 50’ 11” ft 36’ 8” ft 45’ 8” ft 8’ 9” ft 0.58 Yard3
54’ ft 55’ 4” ft 40’ 10” ft 48’ 3” ft 8’ 11” ft 0.58 Yard3
50,600 - 57,200 lb 56’ ft 56’ 8” ft 39’ 11” ft 52’ 2” ft 9’ 5” ft 0.65 Yard3
60’ ft 60’ 0” ft 42’ 7” ft 54’ 8” ft 9’ 8” ft 0.52 Yard3
72,600 - 77,000 lb 60’ ft 61’ 1” ft 45’ 6” ft 51’ 6” ft 9’ 11” ft 0.85 Yard3
72,600 - 83,600 lb 60’ ft 60’ 7” ft 47’ 1” ft 48’ 1” ft 10’ 11” ft 1.04 Yard3
65’ ft 65’ 7” ft 52’ 2” ft 50’ 3” ft 11’ 3” ft 0.91 Yard3
88,000 - 99,000 lb 69’ ft 69’ 11” ft 53’ 8” ft 54’ 4” ft 11’ 1” ft 1.17 Yard3
72’ ft 74’ 11” ft 57’ 8” ft 56’ 0” ft 12’ 2” ft 1.04 Yard3
110,000 - 121,000 lb 69’ ft 70’ 6” ft 51’ 8” ft 58’ 3” ft 11’ 4” ft 1.17 Yard3
72’ ft 73’ 5” ft 54’ 5” ft 60’ 0” ft 11’ 11” ft 1.04 Yard3
132,000 - 149,600 lb 77’ ft 77’ 0” ft 55’ 9” ft 65’ 5” ft 12’ 11” ft 1.96 Yard3
154,000 - 171,600 lb 77’ ft 77’ 0” ft 57’ 4” ft 64’ 6” ft 13’ 3” ft 2.09 Yard3
82’ ft 82’ 6” ft 61’ 8” ft 67’ 3” ft 13’ 5” ft 1.96 Yard3
176,000 - 209,000 lb 77’ ft 73’ 7” ft 57’ 1” ft 65’ 6” ft 14’ 1” ft 2.09 Yard3
82’ ft 83’ 3” ft 61’ 2” ft 68’ 5” ft 14’ 7” ft 2.09 Yard3
220,000 - 275,000 lb 82’ ft 82’ 4” ft 61’ 3” ft 55’ 11” ft 17’ 7” ft 2.35 Yard3
88’ ft 88’ 7” ft 67’ 6” ft 57’ 7” ft 17’ 11” ft 2.35 Yard3

*Dimensions are for reference only, it may vary from excavator brands and models.
** For the benefit of continuous product improvement, specifications are subjected to change without prior notice.

river

Ideal for river and sea dredging either on land or barge.

Basement and deep foundation

Basement and deep foundation excavation.

pond

Construction of ditches, levees and pond maintenance.

  • Heavy duty in construction.
  • Design is simulated extensively, ensuring design integrity and detecting potential stress and fatigue points.
  • All surfaces are shot blasted.
  • Uses marine grade epoxy paint as undercoat.

You Might Also Like

Demolition Boom

Material Handling

Vibro Boom

Tunnel Boom

FIND YOUR RIGHT SOLUTION WITH EIK ENGINEERING

At EIK Engineering, we are committed to the delivery of quality amphibious excavators and excavator attachments. Please fill out the form below to get in touch with us! We’ll get back to you as soon as we can.

    Need a customized product solution?

    Thank you for your upload!